







































Property Attributes
- MLS#N5071295
- TypeSingle Family
- CityRichmond Hill
- NeighbourhoodWestbrook
- Postal CodeL4S 0E4
- StyleDetached
- Price$ 2,199,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
Listing Provided Courtesy Of:
Exp Realty
Property Description
**Stunning Executive Home W/ 5 Br Backing On A Premium Wooded Lot** No Homes In Front Or Behind Offering Amazing Privacy. Vaulted Front Entrance Looks Up To 3rd Floor. Exc Layout W/ Tons Of Upgrds. Almost 4,300 Sqft. Gourmet Kitchen W/ Servery & Lrg Eat-In. Beautiful Fam Rm W/ Coffered Ceilings & Gas Firepl. Master's Retreat O/Looking Tree-Lined Oasis, 5Pc Ensuite & Lrg W/I Closet. 3rd Floor Loft W/ Living Rm, Br & 4Pc Bth. Close To Yonge & Richmond Hill Hs**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher, B/I Wall Oven/Microwave, Front Load Washer And Dryer. All Electrical Light Fixtures And 2 Gdo. **Energy Star Qualified New Home** (id:27)
Price History | |
---|---|
12/28/2020 | Listed $2,199,000 |
General Features
Amenities Nearby | Park, Public Transit, Schools |
---|---|
Beds | 5 |
Building Type | House |
Construction Style | Detached |
Features | Wooded area |
Garage | yes |
Listing Type | House |
Neighbourhood | Westbrook |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | N/A |
Bedrooms | 5 |
Bedrooms Above | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 47.08 x 98.45 FT ; 61.21Ft X 98.46Ft X 47.10Ft X 98.45Ft |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 4.98 m x 4.41 m | 2nd Level | ||
3rd Bedroom | 3.81 m x 3.66 m | 2nd Level | ||
4th Bedroom | 4.27 m x 3.03 m | 2nd Level | ||
5th Bedroom | 4.9 m x 3.32 m | 3rd Level | ||
Breakfast | 4.27 m x 2.36 m | Ground Level | ||
Dining | 4.28 m x 3.77 m | Ground Level | ||
Family | 5.54 m x 3.96 m | Ground Level | ||
Kitchen | 4.27 m x 3.59 m | Ground Level | ||
Living | 3.66 m x 3.35 m | Ground Level | ||
Loft | 5.82 m x 4.26 m | 3rd Level | ||
Master Bedroom | 8.19 m x 3.48 m | 2nd Level | ||
Recreation Room | 11.25 m x 3.4 m | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool