














































Property Attributes
- MLS#H4094901
- TypeSingle Family
- CityStoney Creek
- NeighbourhoodAlbion
- Postal CodeL8J 2L2
- StyleDetached
- Price$ 1,299,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3080
Listing Provided Courtesy Of:
Michael St. Jean Realty Inc.
Property Description
Welcome home to this beautiful 2 storey 4 bedroom, 4 bathroom home in an exclusive sought after neighbourhood. Easy access to the highway and minutes to great schools plus all your amenities. This home has been meticulously cared for with recent renovations to all bathrooms in the house and basement recently professionally finished with pot lights and new flooring. Upstairs has an oversized master bedroom with 5 pi ensuite bathroom and spacious walk in closet. Along with 3 other spacious bedrooms and a 4 pi bathroom to complete the second floor. Backyard is a dream with a heated in-ground pool, mature trees and plenty of room for entertaining guests. (id:27)
Price History | |
---|---|
12/22/2020 | Listed $1,299,999 |
General Features
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Features | Double width or more driveway, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 62.0 |
Lot Size | 62.27 x 114.83 |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bathroom | 2nd Level | |||
Bedroom | 11' 10'' x 11' 5'' | 2nd Level | ||
Bedroom | 12' 3'' x 12' 11'' | 2nd Level | ||
Bedroom | 11' 3'' x 9' 11'' | 2nd Level | ||
Cellar/Cold Room | Basement Level | |||
Dining | 14' 11'' x 11' 4'' | Ground Level | ||
Family | 12' 4'' x 24' 11'' | Ground Level | ||
Kitchen | 15' '' x 13' '' | Ground Level | ||
Laundry | Ground Level | |||
Living | 11' 4'' x 18' 3'' | Ground Level | ||
Master Bedroom | 13' 11'' x 19' 11'' | 2nd Level | ||
Office | 12' 7'' x 11' 7'' | Ground Level | ||
Recreation Room | 23' 8'' x 13' 11'' | Basement Level | ||
Storage | Basement Level | |||
Workshop | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool