




















Property Attributes
- MLS#C4396461
- TypeSingle Family
- CityToronto
- NeighbourhoodRosedale-Moore Park
- Postal CodeM4W 2N7
- StyleDetached
- Price$ 19,800,000
- Bedrooms5
- Full Bathrooms9
- Half Bathrooms0
Listing Provided Courtesy Of:
Sotheby'S International Realty Canada
Property Description
Geary House, Circa 1857. Perched On One Of The Most Coveted Ravine Lots (0.9 Acre) In South Rosedale Sits This Historic Masterpiece. 5 Beds, 9 Baths, 2 Kitchens, Wine Cellar, Ball Hockey Court, Over 11,000 Sq.Ft. With An Underground Tunnel Connecting To The Coach House. Elegantly Gated, Privacy Assured Yet Minutes From Downtown Business, Shops And Restaurants. Highly Rated Schools Surround.**** EXTRAS **** The Secluded Yard Features A Well-Appointed Swimming Pool Fully Surrounded By Trees. A Home, That Speaks To Another Century, When Craftsmanship Was Paramount And Design Was Unique Yet Intertwined With All The Modern Conveniences (id:27)
Price History | |
---|---|
11/24/2020 | Listed $19,800,000 |
General Features
Beds | 5 |
---|---|
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Rosedale-Moore Park |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 5 |
Bedrooms Above | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 9 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 167.45 x 185 FT ; Irreg. Please Attach Survey |
Parking Type | Detached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 7.47 m x 4.01 m | 2nd Level | ||
3rd Bedroom | 6.83 m x 4.06 m | 2nd Level | ||
4th Bedroom | 5.08 m x 2.74 m | 3rd Level | ||
Dining | 4.93 m x 4.88 m | Main Level | ||
Family | 7.06 m x 4.27 m | Main Level | ||
Kitchen | 4.98 m x 4.93 m | Main Level | ||
Library | 7.62 m x 4.8 m | Main Level | ||
Living | 7.37 m x 4.83 m | Main Level | ||
Master Bedroom | 4.62 m x 4.42 m | 2nd Level | ||
Recreation Room | 9.37 m x 4.32 m | Basement Level | ||
Sitting | 5.64 m x 2.49 m | 3rd Level | ||
Sitting | 4.93 m x 4.8 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool