


















































Property Attributes
- MLS#20016411
- TypeSingle Family
- CitySt Clair
- Postal CodeN0N 1G0
- StyleBungalow
- Price$ 749,900
- Bedrooms2+1
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Exp Realty, Brokerage
Property Description
Located at the very end of Riverside Drive sits a beautiful bungalow with a 3 car garage, tastefully landscaped & ready for a new family. Thru the front foyer youll find an open concept living space, it feels huge with vaulted ceilings, overlooking the back yard & pool, the kitchen offers plenty of counter space & has a large walk-in pantry. Down the hall away from the everyday, the primary bedroom has an ensuite & walk in that weve come to expect & a fireplace & patio access to the pool, very spa-like. There is another bedroom & the main bath & there is also a den or 3rd bedroom & 2PC powder room. The basement has been renovated! A huge recroom with a roughed in wet bar, a stunning bathroom, an enormous bedroom, gym or office, with the grade entrance access thru the garage a granny suite is a great idea. Outside is the real treat, the manicured yard, the inground sports pool, the large patio, the trickling fountain & plenty of privacy. This place is paradise. Hot water tank Rental. (id:27)
Price History | |
---|---|
12/14/2020 | Listed $749,900 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 2+1 |
Building Type | House |
Features | Double width or more driveway |
Garage | yes |
Listing Type | House |
Location Description | FROM ST. CLAIR PKWY TURN WEST ONTO WESTVIEW AND THEN LEFT ONTO RIVERSIDE, HOME IS AT THE END. |
Parking | yes |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RES |
Interior Features
Bedrooms | 2+1 |
---|---|
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas, Gas |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Lot Size | 93.5X132.08 |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Waterfront Type | Waterfront nearby |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 23.1 x 16.2 | Basement Level | ||
Bedroom | 12.3 x 10 | Main Level | ||
Den | 12 x 10 | Main Level | ||
Dining | 12.8 x 12.4 | Main Level | ||
Foyer | 8.2 x 7.6 | Main Level | ||
Kitchen | 14.7 x 12.8 | Main Level | ||
Laundry | 8.1 x 5.9 | Main Level | ||
Living | 15.4 x 14.4 | Main Level | ||
Master Bedroom | 15.6 x 13.6 | Main Level | ||
Other | 9.5 x 9.7 | Basement Level | ||
Recreation Room | 30.9 x 29.2 | Basement Level | ||
Recreation Room | 8.9 x 7.7 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool