

























Property Attributes
- MLS#1213906X
- TypeSingle Family
- CityBishop Falls
- Postal CodeA0H 1C6
- StyleDetached
- Price$ 199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size8,250 SqFt
Listing Provided Courtesy Of:
Homefinders Real Estate Lewisporte
Property Description
New listing at 48 Main Street, Bishops Falls. Lovely 3 bedroom home on a fully landscaped lot with a fenced in rear yard is a real bargain. Huge eat-in kitchen approx 23x16 with lots of cabinets & counter space. Kitchen appliances included. Main floor also consists of a foyer, hallway,one 3 piece bathroom, living room & 3 bedrooms. Master bedroom has a walk-in closet with a 2 piece ensuite. Downstairs has a laundry room with the washer & dryer included, storage area & utility room. 1 bedroom apartment with an outside entrance to help pay your mortgage or use it for your own family. Heating is electric & wood stove. Vinyl siding. New vinyl windows & new doors. Air exchanger. Deck/patio. Good size back yard. Large paved driveway. Attached garage. $199,000 MLS. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $199,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Refrigerator, See remarks, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3 |
---|---|
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Ceramic Tile, Laminate, Other |
Heating Fuel | Electric, Wood |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 55x150 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7x4 | Main Level | ||
Bathroom | 7x4 | Basement Level | ||
Bedroom | 13.1x11 | Main Level | ||
Bedroom | 11x12 | Basement Level | ||
Bedroom | 12x11.1 | Main Level | ||
Bedroom | 8x11 | Main Level | ||
Dining | 23X16.1 | Main Level | ||
Ensuite Bathroom | 6x3 | Main Level | ||
Foyer | 9x3 | Main Level | ||
Kitchen | 23x16.1 | Main Level | ||
Kitchen | 24x7.1 | Basement Level | ||
Laundry | 11x13 | Basement Level | ||
Living | 16x11 | Basement Level | ||
Living | 11x9 | Main Level | ||
Storage | 11x13 | Basement Level | ||
Utility | 11x24 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool